Very clean, low hours well maintained boat!
| Wideview Backup Camera | ||
| Driver Seat Swivel and Slide | ||
| Cup Holders - Stainless | ||
| .Snap-out Carpet Insert | ||
| Sport Dash w/Rotary VDC 4-Way Joystick | ||
| Deck Trac - Nonskid (Complete Deck Kit) | ||
| Mirror & W/S Mount - PTM 14 in. - Black Composite | ||
| Zero Off GPS | ||
| Wake View Seating | ||
| .Monsoon 410 6.0L CAT | ||
| .Standard 15 x 14.25 - 2249 | ||
| Exhaust - Surf Pipe | ||
| Heater, 2-Outlet | ||
| Wakesetter Hull Graphics | ||
| Pylon - V-Drive - Brushed Gray Anodized | ||
| Pull Up Cleats - Three Pair | ||
| Battery Set Up - Option 2 | ||
| Dual Batteries - 500 CCA & 800 CCA | ||
| Docking Lights (Pair, LEDs) | ||
| Surcharge - Grow Boating Campaign | ||
| Surcharge - WSIA | ||
| Sound System - 22 LSV Pack | ||
| Subwoofer - ONE 12 inch Subwoofer (w/amp) | ||
| Transom Remote | ||
| Tower Hoop and Arch Color Selection | ||
| Speakers - Wet Sounds Icon 8 (1 set) | ||
| Tower Amp - 500w | ||
| .Rack - Slide Off Spinner Combo | ||
| .Rack - Slide Off Spinner Combo | ||
| Lighting Bezel Color | ||
| Transom Step w/Slimline LED | ||
| .Soft Grip - Sterling | ||
| Painted Fenders | ||
| 14 in. Alum Turismo Blk | ||
| Frame Color | ||
| Tandem Axle Trailer | ||
| Wedge - Power Wedge III | ||
| Surf Gate w/Malibu Surfband | ||
| Ballast HI FLO - PNP Plumbing | ||
| Ballast HI FLO - Bow Malibu Launch System | ||
| Ballast HI FLO - Rear Malibu Launch System | ||
| Ballast HI FLO - Midship Malibu Launch Syst |